Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,847 | 15,038 | 91,825 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 3,303 | 83% | 12,625 | 84% | 77,764 |
| Translated | 85% | 3,304 | 83% | 12,625 | 84% | 77,764 |
| Needs editing | 1% | 9 | 1% | 39 | 1% | 216 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 208 | 13% | 2,047 | 13% | 12,018 |
| Strings with suggestions | 1% | 1 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 534 | 15% | 2,374 | 15% | 13,845 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+85%
—
Contributors
+100%
| No matching activity found. |