Nothing to list here.
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Number of speakers | 31,608,576,000 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 661 | 3,224 | 18,910 | |||
Translated | 25% | 169 | 27% | 896 | 28% | 5,346 |
Needs editing | 1% | 9 | 1% | 39 | 1% | 216 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 43 | 7% | 250 | 7% | 1,395 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 483 | 70% | 2,289 | 70% | 13,348 |
Quick numbers
3,224
Hosted words
661
Hosted strings
25%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
—
Contributors
—
No matching activity found. |