Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,343 | 23,027 | 140,542 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 5,270 | 97% | 22,529 | 97% | 137,338 |
| Translated | 98% | 5,271 | 97% | 22,529 | 97% | 137,338 |
| Needs editing | 1% | 14 | 1% | 128 | 1% | 801 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 145 | 3% | 828 | 3% | 4,925 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 58 | 1% | 370 | 1% | 2,403 |
Quick numbers
21,166
Hosted words
4,996
Hosted strings
98%
Translated
20
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
−100%
| No matching activity found. |