Nothing to list here.
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 3,840,421,919 | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,005 | 5,450 | 33,323 | |||
Translated | 90% | 909 | 81% | 4,425 | 81% | 27,206 |
Needs editing | 8% | 89 | 18% | 1,010 | 18% | 6,006 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 59 | 12% | 693 | 12% | 4,082 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 1% | 15 | 1% | 111 |
Quick numbers
5,450
Hosted words
1,005
Hosted strings
90%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
No matching activity found. |