Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,151,031,806 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,940 | 10,144 | 61,290 | |||
Translated | 99% | 1,935 | 99% | 10,130 | 99% | 61,155 |
Needs editing | 1% | 1 | 1% | 9 | 1% | 103 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 89 | 7% | 788 | 8% | 5,038 |
Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 63 |
Untranslated strings | 1% | 4 | 1% | 5 | 1% | 32 |
Quick numbers
10,144
Hosted words
1,940
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
No matching activity found. |