Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Number of speakers | 7,049,691,710 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 661 | 3,224 | 18,910 | |||
Translated | 99% | 655 | 99% | 3,199 | 99% | 18,785 |
Needs editing | 1% | 5 | 1% | 20 | 1% | 88 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 17 | 3% | 128 | 3% | 690 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 5 | 1% | 37 |
Quick numbers
3,224
Hosted words
661
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
No matching activity found. |