Nothing to list here.
Overview
Language code | fr_BE | |
---|---|---|
Aliased language codes | frb | |
Text direction | Left to right | |
Number of speakers | 439,690,400 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 661 | 3,224 | 18,910 | |||
Translated | 39% | 260 | 44% | 1,432 | 44% | 8,436 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 19 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 14 | 1% | 37 | 1% | 211 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 60% | 400 | 55% | 1,789 | 55% | 10,455 |
Quick numbers
3,224
Hosted words
661
Hosted strings
39%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
—
Contributors
—
No matching activity found. |