Nothing to list here.
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Number of speakers | 6,445,414,800 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 661 | 3,224 | 18,910 | |||
Translated | 91% | 603 | 87% | 2,824 | 87% | 16,557 |
Needs editing | 1% | 1 | 1% | 14 | 1% | 79 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 28 | 1% | 153 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 57 | 11% | 386 | 12% | 2,274 |
Quick numbers
3,224
Hosted words
661
Hosted strings
91%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
—
No matching activity found. |