Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 159,034,349,015 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,940 | 10,144 | 61,290 | |||
Translated | 99% | 1,939 | 100% | 10,144 | 100% | 61,290 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 20% | 399 | 25% | 2,615 | 25% | 15,809 |
Failing checks | 9% | 181 | 15% | 1,616 | 15% | 9,664 |
Strings with suggestions | 1% | 7 | 1% | 31 | 1% | 200 |
Untranslated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
10,144
Hosted words
1,940
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
No matching activity found. |