Nothing to list here.
Overview
Language code | de_CH | |
---|---|---|
Aliased language codes | des | |
Text direction | Left to right | |
Number of speakers | 605,375,130 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 661 | 3,224 | 18,910 | |||
Translated | 12% | 80 | 19% | 637 | 20% | 3,884 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 36 | 3% | 115 | 3% | 667 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 581 | 80% | 2,587 | 79% | 15,026 |
Quick numbers
3,224
Hosted words
661
Hosted strings
12%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
—
No matching activity found. |