Nothing to list here.
Overview
Language code | ab | |
---|---|---|
Aliased language codes | abk | |
Text direction | Left to right | |
Number of speakers | 11,235,558 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 826 | 4,369 | 26,755 | |||
Translated | 79% | 660 | 68% | 3,005 | 69% | 18,599 |
Needs editing | 9% | 80 | 21% | 945 | 21% | 5,635 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 70% | 580 | 81% | 3,548 | 81% | 21,739 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 17 |
Untranslated strings | 10% | 86 | 9% | 419 | 9% | 2,521 |
Quick numbers
4,369
Hosted words
826
Hosted strings
79%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
—
No matching activity found. |